Monthly diff
What changed in AI search, May 2026.
Each month the mapou Visibility Index runs the same canonical prompt set across all 5 AI engines and publishes refreshed scores. This page documents what changed: new segments added to the panel, brand panels expanded, biggest movers per category, and the brands that just entered the tracked set. Auto-generated from the 56 run snapshots in the archive.
Panel growth this month.
New segments added
14
Brand panels expanded to 20
21
Existing segments brought up to 20+ tracked brands each. New entries sourced from emerging-brand mentions where AI engines were already citing the brand at threshold (3 prompts × 2 engines).
Total panel size
500
Brands across 25 competitive segments. 50,000 verdicts per monthly canonical run.
Biggest movers up.
Brands whose MVI score increased most between consecutive canonical runs in our archive. Threshold: at least +5 MVI delta.
| Brand | Segment | Was | Now | Δ | Tier |
|---|---|---|---|---|---|
| Mercedes-Benz | luxury and EV brands | 50 | 68 | +18 | Stage 2 |
| Porsche | luxury and EV brands | 51 | 69 | +18 | Stage 2 |
| Tesla | luxury and EV brands | 60 | 77 | +17 | Stage 3 |
| BMW | luxury and EV brands | 60 | 77 | +17 | Stage 3 |
| Briogeo | haircare | 21 | 37 | +16 | Stage 1 |
| Hyatt | hotels | 29 | 44 | +15 | Stage 1 |
| Kia | mainstream auto brands | 35 | 50 | +15 | Stage 2 |
| CeraVe | skincare | 53 | 68 | +15 | Stage 2 |
| Hyundai | mainstream auto brands | 52 | 66 | +14 | Stage 2 |
| Tom Ford | fragrance | 33 | 46 | +13 | Stage 1 |
Biggest movers down.
Brands whose MVI score dropped most between consecutive canonical runs. Threshold: at least 5 MVI delta down.
| Brand | Segment | Was | Now | Δ | Tier |
|---|---|---|---|---|---|
| Expedia | online travel agencies | 77 | 52 | -25 | Stage 2 |
| Booking.com | online travel agencies | 78 | 56 | -22 | Stage 2 |
| Charles Schwab | investing platforms | 64 | 43 | -21 | Stage 1 |
| Capital One | credit cards | 74 | 55 | -19 | Stage 2 |
| Vanguard | investing platforms | 56 | 37 | -19 | Stage 1 |
| Citi | credit cards | 48 | 30 | -18 | Stage 1 |
| Fidelity | investing platforms | 77 | 59 | -18 | Stage 2 |
| Lululemon | athleisure | 77 | 59 | -18 | Stage 2 |
| Betterment | investing platforms | 47 | 31 | -16 | Stage 1 |
| Chase | credit cards | 92 | 77 | -15 | Stage 3 |
New on the panel this month.
Brands measured for the first time this month. Either part of an entirely new segment or added to an expanded panel. Sorted by first-month MVI.
| Brand | Segment | MVI | Tier |
|---|---|---|---|
| LG | home appliances | 84 | Stage 3 |
| State Farm | P&C insurers | 81 | Stage 3 |
| Verizon | residential telecom | 78 | Stage 3 |
| Bosch | home appliances | 77 | Stage 3 |
| T-Mobile | residential telecom | 76 | Stage 3 |
| Everlane | women's fashion | 75 | Stage 3 |
| AT&T | residential telecom | 74 | Stage 2 |
| Samsung | home appliances | 73 | Stage 2 |
| Lenovo | laptops | 72 | Stage 2 |
| RingCentral | business telecom | 72 | Stage 2 |
| Chase Sapphire | credit cards | 71 | Stage 2 |
| Progressive | P&C insurers | 69 | Stage 2 |
Track AI search visibility monthly
Get the next monthly report straight to your inbox.
First Tuesday of each month. Movers, new segments, the freshest emerging brands, and what AI search did differently. Two minutes to read.
Subscribe →