mapou Panel, refreshed May 9, 2026
The mapou Panel
500 brands
The 500 brands AI search is making decisions about. Every brand below is on the panel. ChatGPT, Perplexity, Gemini, Claude and Grok run a fixed 20-prompt buyer-intent battery against each one. The score is the mapou Panel, 0 to 100, weighted across four buyer-intent phases. Brands not on the panel are either unmeasured or AI is recommending against them. Read the full methodology.
Don't see your brand? A free check shows which engines cite you and where the gaps are.
Test your brand freeThe panel by stage
500 brands across 25 segments| Stage | Panel Score range | Brands | Share of panel |
|---|---|---|---|
| Default choiceStage 3 | 75 and up | 15 | 3% |
| Repeat useStage 2 | 50 to 74 | 63 | 13% |
| First encounterStage 1 | 25 to 49 | 95 | 19% |
| Not yet citedPre-stage | 0 to 24 | 327 | 65% |
Airlines
Read the airlines report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Delta | delta.com | 65 | Stage 2, Repeat use | |
| 2 | Southwest Airlines | southwest.com | 62 | Stage 2, Repeat use | |
| 3 | American Airlines | aa.com | 44 | Stage 1, First encounter | |
| 4 | United Airlines | united.com | 36 | Stage 1, First encounter | |
| 5 | JetBlue | jetblue.com | 35 | Stage 1, First encounter | |
| 6 | Alaska Airlines | alaskaair.com | 28 | Stage 1, First encounter | |
| 7 | Spirit | spirit.com | 25 | Stage 1, First encounter | |
| 8 | Frontier | flyfrontier.com | 23 | Pre-stage, Not yet cited | |
| 9 | Singapore Airlines | singaporeair.com | 13 | Pre-stage, Not yet cited | |
| 10 | Qatar Airways | qatarairways.com | 10 | Pre-stage, Not yet cited | |
| 11 | Emirates | emirates.com | 9 | Pre-stage, Not yet cited | |
| 12 | Lufthansa | lufthansa.com | 9 | Pre-stage, Not yet cited | |
| 13 | Allegiant | allegiantair.com | 7 | Pre-stage, Not yet cited | |
| 14 | Breeze Airways | flybreeze.com | 5 | Pre-stage, Not yet cited | |
| 15 | British Airways | britishairways.com | 5 | Pre-stage, Not yet cited | |
| 16 | Avelo Airlines | aveloair.com | 3 | Pre-stage, Not yet cited | |
| 17 | Cathay Pacific | cathaypacific.com | 3 | Pre-stage, Not yet cited | |
| 18 | Air Canada | aircanada.com | 3 | Pre-stage, Not yet cited | |
| 19 | ANA | ana.co.jp | 3 | Pre-stage, Not yet cited | |
| 20 | Hawaiian Airlines | hawaiianairlines.com | 0 | Pre-stage, Not yet cited |
Athleisure & Active Lifestyle
Read the athleisure report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Lululemon | lululemon.com | 59 | Stage 2, Repeat use | |
| 2 | Alo Yoga | aloyoga.com | 41 | Stage 1, First encounter | |
| 3 | Athleta | athleta.com | 39 | Stage 1, First encounter | |
| 4 | Girlfriend Collective | girlfriend.com | 24 | Pre-stage, Not yet cited | |
| 5 | Vuori | vuoriclothing.com | 22 | Pre-stage, Not yet cited | |
| 6 | Outdoor Voices | outdoorvoices.com | 17 | Pre-stage, Not yet cited | |
| 7 | On Running | on.com | 9 | Pre-stage, Not yet cited | |
| 8 | Beyond Yoga | beyondyoga.com | 4 | Pre-stage, Not yet cited | |
| 9 | Rhone | rhone.com | 4 | Pre-stage, Not yet cited | |
| 10 | Tracksmith | tracksmith.com | 4 | Pre-stage, Not yet cited | |
| 11 | Fabletics | fabletics.com | 1 | Pre-stage, Not yet cited | |
| 12 | Sweaty Betty | sweatybetty.com | 1 | Pre-stage, Not yet cited | |
| 13 | Set Active | setactive.co | 1 | Pre-stage, Not yet cited | |
| 14 | Bandier | bandier.com | 1 | Pre-stage, Not yet cited | |
| 15 | Spiritual Gangster | spiritualgangster.com | 1 | Pre-stage, Not yet cited | |
| 16 | Public Rec | publicrec.com | 0 | Pre-stage, Not yet cited | |
| 17 | Mack Weldon | mackweldon.com | 0 | Pre-stage, Not yet cited | |
| 18 | Ten Thousand | tenthousand.cc | 0 | Pre-stage, Not yet cited | |
| 19 | Tasc Performance | tascperformance.com | 0 | Pre-stage, Not yet cited | |
| 20 | Carbon38 | carbon38.com | 0 | Pre-stage, Not yet cited |
Audio (Headphones, Earbuds, Speakers)
Read the audio brands report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Sony | sony.com | 68 | Stage 2, Repeat use | |
| 2 | Apple AirPods | apple.com/airpods | 58 | Stage 2, Repeat use | |
| 3 | Bose | bose.com | 54 | Stage 2, Repeat use | |
| 4 | Anker Soundcore | soundcore.com | 35 | Stage 1, First encounter | |
| 5 | Sennheiser | sennheiser.com | 34 | Stage 1, First encounter | |
| 6 | Beats | beatsbydre.com | 9 | Pre-stage, Not yet cited | |
| 7 | JBL | jbl.com | 9 | Pre-stage, Not yet cited | |
| 8 | Skullcandy | skullcandy.com | 6 | Pre-stage, Not yet cited | |
| 9 | Bowers & Wilkins | bowerswilkins.com | 3 | Pre-stage, Not yet cited | |
| 10 | Sonos | sonos.com | 2 | Pre-stage, Not yet cited | |
| 11 | Focal | focal.com | 2 | Pre-stage, Not yet cited | |
| 12 | Audio-Technica | audio-technica.com | 2 | Pre-stage, Not yet cited | |
| 13 | Shure | shure.com | 1 | Pre-stage, Not yet cited | |
| 14 | Beyerdynamic | beyerdynamic.com | 1 | Pre-stage, Not yet cited | |
| 15 | Bang & Olufsen | bang-olufsen.com | 0 | Pre-stage, Not yet cited | |
| 16 | Klipsch | klipsch.com | 0 | Pre-stage, Not yet cited | |
| 17 | Marshall | marshallheadphones.com | 0 | Pre-stage, Not yet cited | |
| 18 | KEF | kef.com | 0 | Pre-stage, Not yet cited | |
| 19 | Master & Dynamic | masterdynamic.com | 0 | Pre-stage, Not yet cited | |
| 20 | Devialet | devialet.com | 0 | Pre-stage, Not yet cited |
Banking
Read the banking report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Ally Bank | ally.com | 76 | Stage 3, Default choice | |
| 2 | Chase | chase.com | 45 | Stage 1, First encounter | |
| 3 | Capital One | capitalone.com | 41 | Stage 1, First encounter | |
| 4 | Discover Bank | discover.com | 36 | Stage 1, First encounter | |
| 5 | Goldman Sachs | goldmansachs.com | 34 | Stage 1, First encounter | |
| 6 | Marcus by Goldman Sachs | marcus.com | 34 | Stage 1, First encounter | |
| 7 | Bank of America | bankofamerica.com | 32 | Stage 1, First encounter | |
| 8 | Wells Fargo | wellsfargo.com | 13 | Pre-stage, Not yet cited | |
| 9 | Axos Bank | axosbank.com | 9 | Pre-stage, Not yet cited | |
| 10 | Aspiration | aspiration.com | 6 | Pre-stage, Not yet cited | |
| 11 | Citi | citi.com | 5 | Pre-stage, Not yet cited | |
| 12 | U.S. Bank | usbank.com | 4 | Pre-stage, Not yet cited | |
| 13 | Amalgamated Bank | amalgamatedbank.com | 4 | Pre-stage, Not yet cited | |
| 14 | Navy Federal Credit Union | navyfederal.org | 4 | Pre-stage, Not yet cited | |
| 15 | PNC Bank | pnc.com | 3 | Pre-stage, Not yet cited | |
| 16 | Alliant Credit Union | alliantcreditunion.com | 3 | Pre-stage, Not yet cited | |
| 17 | TD Bank | td.com | 1 | Pre-stage, Not yet cited | |
| 18 | USAA Bank | usaa.com | 1 | Pre-stage, Not yet cited | |
| 19 | Truist | truist.com | 0 | Pre-stage, Not yet cited | |
| 20 | PenFed Credit Union | penfed.org | 0 | Pre-stage, Not yet cited |
Business Telecom
Read the business telecom report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | RingCentral | ringcentral.com | 72 | Stage 2, Repeat use | |
| 2 | AT&T Business | att.com/business | 56 | Stage 2, Repeat use | |
| 3 | Verizon Business | verizon.com/business | 54 | Stage 2, Repeat use | |
| 4 | 8x8 | 8x8.com | 51 | Stage 2, Repeat use | |
| 5 | Zoom Phone | zoom.us/phone | 51 | Stage 2, Repeat use | |
| 6 | Genesys | genesys.com | 45 | Stage 1, First encounter | |
| 7 | Vonage Business | vonage.com/business | 38 | Stage 1, First encounter | |
| 8 | Comcast Business | business.comcast.com | 34 | Stage 1, First encounter | |
| 9 | Five9 | five9.com | 34 | Stage 1, First encounter | |
| 10 | Nextiva | nextiva.com | 31 | Stage 1, First encounter | |
| 11 | Microsoft Teams Phone | microsoft.com/microsoft-teams/phone-system | 29 | Stage 1, First encounter | |
| 12 | Lumen | lumen.com | 25 | Stage 1, First encounter | |
| 13 | NICE | nice.com | 22 | Pre-stage, Not yet cited | |
| 14 | Ooma Office | ooma.com/business | 16 | Pre-stage, Not yet cited | |
| 15 | Dialpad | dialpad.com | 11 | Pre-stage, Not yet cited | |
| 16 | Spectrum Business | business.spectrum.com | 6 | Pre-stage, Not yet cited | |
| 17 | T-Mobile for Business | t-mobile.com/business | 5 | Pre-stage, Not yet cited | |
| 18 | Cox Business | cox.com/business | 1 | Pre-stage, Not yet cited | |
| 19 | GoTo Connect | goto.com/connect | 1 | Pre-stage, Not yet cited | |
| 20 | Mitel | mitel.com | 1 | Pre-stage, Not yet cited |
Credit Cards
Read the credit cards report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Chase | chase.com | 77 | Stage 3, Default choice | |
| 2 | American Express | americanexpress.com | 76 | Stage 3, Default choice | |
| 3 | Chase Sapphire | chase.com/sapphire | 71 | Stage 2, Repeat use | |
| 4 | Capital One | capitalone.com | 55 | Stage 2, Repeat use | |
| 5 | Citi | citi.com | 30 | Stage 1, First encounter | |
| 6 | Discover | discover.com | 27 | Stage 1, First encounter | |
| 7 | Wells Fargo | wellsfargo.com | 10 | Pre-stage, Not yet cited | |
| 8 | Bank of America | bankofamerica.com | 8 | Pre-stage, Not yet cited | |
| 9 | Bilt Rewards | biltrewards.com | 3 | Pre-stage, Not yet cited | |
| 10 | Upgrade Card | upgrade.com | 3 | Pre-stage, Not yet cited | |
| 11 | Brex Card | brex.com | 2 | Pre-stage, Not yet cited | |
| 12 | Aspiration Zero | aspiration.com | 2 | Pre-stage, Not yet cited | |
| 13 | Apple | apple.com | 1 | Pre-stage, Not yet cited | |
| 14 | Comenity Capital Bank | comenity.net | 1 | Pre-stage, Not yet cited | |
| 15 | Petal | petalcard.com | 1 | Pre-stage, Not yet cited | |
| 16 | X1 Card | x1card.com | 1 | Pre-stage, Not yet cited | |
| 17 | U.S. Bank | usbank.com | 0 | Pre-stage, Not yet cited | |
| 18 | Synchrony | synchrony.com | 0 | Pre-stage, Not yet cited | |
| 19 | Barclays US | barclaycardus.com | 0 | Pre-stage, Not yet cited | |
| 20 | Mission Lane | missionlane.com | 0 | Pre-stage, Not yet cited |
Fintech & Neobanks
Read the fintech and neobanks report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Chime | chime.com | 60 | Stage 2, Repeat use | |
| 2 | Revolut | revolut.com | 46 | Stage 1, First encounter | |
| 3 | N26 | n26.com | 28 | Stage 1, First encounter | |
| 4 | YNAB | ynab.com | 27 | Stage 1, First encounter | |
| 5 | SoFi | sofi.com | 26 | Stage 1, First encounter | |
| 6 | Mint | mint.intuit.com | 25 | Stage 1, First encounter | |
| 7 | Cash App | cash.app | 21 | Pre-stage, Not yet cited | |
| 8 | Wise | wise.com | 18 | Pre-stage, Not yet cited | |
| 9 | Monzo | monzo.com | 12 | Pre-stage, Not yet cited | |
| 10 | Venmo | venmo.com | 9 | Pre-stage, Not yet cited | |
| 11 | PayPal | paypal.com | 9 | Pre-stage, Not yet cited | |
| 12 | Current | current.com | 7 | Pre-stage, Not yet cited | |
| 13 | Varo | varomoney.com | 6 | Pre-stage, Not yet cited | |
| 14 | Mercury | mercury.com | 5 | Pre-stage, Not yet cited | |
| 15 | Brex | brex.com | 5 | Pre-stage, Not yet cited | |
| 16 | Zelle | zellepay.com | 5 | Pre-stage, Not yet cited | |
| 17 | Stripe | stripe.com | 5 | Pre-stage, Not yet cited | |
| 18 | Klarna | klarna.com | 4 | Pre-stage, Not yet cited | |
| 19 | Plaid | plaid.com | 2 | Pre-stage, Not yet cited | |
| 20 | Affirm | affirm.com | 2 | Pre-stage, Not yet cited |
Fragrance
Read the fragrance report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Chanel | chanel.com | 55 | Stage 2, Repeat use | |
| 2 | Dior | dior.com | 48 | Stage 1, First encounter | |
| 3 | Tom Ford | tomford.com | 46 | Stage 1, First encounter | |
| 4 | Creed | creedfragrances.com | 35 | Stage 1, First encounter | |
| 5 | Byredo | byredo.com | 33 | Stage 1, First encounter | |
| 6 | Le Labo | lelabofragrances.com | 23 | Pre-stage, Not yet cited | |
| 7 | Yves Saint Laurent | yslbeauty.com | 22 | Pre-stage, Not yet cited | |
| 8 | Maison Francis Kurkdjian | franciskurkdjian.com | 15 | Pre-stage, Not yet cited | |
| 9 | Jo Malone | jomalone.com | 15 | Pre-stage, Not yet cited | |
| 10 | Acqua di Parma | acquadiparma.com | 14 | Pre-stage, Not yet cited | |
| 11 | Maison Margiela Replica | maisonmargiela-fragrances.com | 14 | Pre-stage, Not yet cited | |
| 12 | Parfums de Marly | parfums-de-marly.com | 14 | Pre-stage, Not yet cited | |
| 13 | Diptyque | diptyqueparis.com | 13 | Pre-stage, Not yet cited | |
| 14 | Amouage | amouage.com | 13 | Pre-stage, Not yet cited | |
| 15 | Frederic Malle | fredericmalle.com | 8 | Pre-stage, Not yet cited | |
| 16 | Marc Jacobs Daisy | marcjacobs.com | 4 | Pre-stage, Not yet cited | |
| 17 | Versace | versace.com | 4 | Pre-stage, Not yet cited | |
| 18 | Xerjoff | xerjoff.com | 4 | Pre-stage, Not yet cited | |
| 19 | Kilian Paris | kilianparis.com | 4 | Pre-stage, Not yet cited | |
| 20 | Aerin | aerin.com | 1 | Pre-stage, Not yet cited |
Haircare
Read the haircare report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Olaplex | olaplex.com | 61 | Stage 2, Repeat use | |
| 2 | Briogeo | briogeohair.com | 37 | Stage 1, First encounter | |
| 3 | SheaMoisture | sheamoisture.com | 35 | Stage 1, First encounter | |
| 4 | Kérastase | kerastase-usa.com | 30 | Stage 1, First encounter | |
| 5 | K18 | k18hair.com | 22 | Pre-stage, Not yet cited | |
| 6 | Redken | redken.com | 20 | Pre-stage, Not yet cited | |
| 7 | Moroccanoil | moroccanoil.com | 20 | Pre-stage, Not yet cited | |
| 8 | Bumble and Bumble | bumbleandbumble.com | 19 | Pre-stage, Not yet cited | |
| 9 | Aveda | aveda.com | 16 | Pre-stage, Not yet cited | |
| 10 | Oribe | oribe.com | 12 | Pre-stage, Not yet cited | |
| 11 | Living Proof | livingproof.com | 10 | Pre-stage, Not yet cited | |
| 12 | Amika | loveamika.com | 5 | Pre-stage, Not yet cited | |
| 13 | Function of Beauty | functionofbeauty.com | 5 | Pre-stage, Not yet cited | |
| 14 | Ouai | theouai.com | 4 | Pre-stage, Not yet cited | |
| 15 | Prose | prose.com | 4 | Pre-stage, Not yet cited | |
| 16 | Color Wow | colorwowhair.com | 2 | Pre-stage, Not yet cited | |
| 17 | Davines | davines.com | 1 | Pre-stage, Not yet cited | |
| 18 | Christophe Robin | christophe-robin.com | 1 | Pre-stage, Not yet cited | |
| 19 | Hairstory | hairstory.com | 1 | Pre-stage, Not yet cited | |
| 20 | R+Co | randco.com | 0 | Pre-stage, Not yet cited |
Home Appliances
Read the home appliances report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | LG | lg.com | 84 | Stage 3, Default choice | |
| 2 | Bosch | bosch-home.com | 77 | Stage 3, Default choice | |
| 3 | Samsung | samsung.com | 73 | Stage 2, Repeat use | |
| 4 | Whirlpool | whirlpool.com | 65 | Stage 2, Repeat use | |
| 5 | Miele | miele.com | 62 | Stage 2, Repeat use | |
| 6 | GE Appliances | geappliances.com | 61 | Stage 2, Repeat use | |
| 7 | KitchenAid | kitchenaid.com | 45 | Stage 1, First encounter | |
| 8 | Sub-Zero | subzero-wolf.com | 43 | Stage 1, First encounter | |
| 9 | Maytag | maytag.com | 39 | Stage 1, First encounter | |
| 10 | Wolf | subzero-wolf.com | 34 | Stage 1, First encounter | |
| 11 | Thermador | thermador.com | 25 | Stage 1, First encounter | |
| 12 | Frigidaire | frigidaire.com | 21 | Pre-stage, Not yet cited | |
| 13 | Viking | vikingrange.com | 15 | Pre-stage, Not yet cited | |
| 14 | Café | cafeappliances.com | 10 | Pre-stage, Not yet cited | |
| 15 | Amana | amana.com | 9 | Pre-stage, Not yet cited | |
| 16 | Fisher & Paykel | fisherpaykel.com | 5 | Pre-stage, Not yet cited | |
| 17 | Monogram | monogram.com | 4 | Pre-stage, Not yet cited | |
| 18 | Smeg | smeg.com | 4 | Pre-stage, Not yet cited | |
| 19 | JennAir | jennair.com | 3 | Pre-stage, Not yet cited | |
| 20 | Dacor | dacor.com | 1 | Pre-stage, Not yet cited |
Hotels
Read the hotels report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Marriott | marriott.com | 55 | Stage 2, Repeat use | |
| 2 | Hilton | hilton.com | 50 | Stage 2, Repeat use | |
| 3 | Hyatt | hyatt.com | 44 | Stage 1, First encounter | |
| 4 | Ritz-Carlton | ritzcarlton.com | 36 | Stage 1, First encounter | |
| 5 | Four Seasons | fourseasons.com | 35 | Stage 1, First encounter | |
| 6 | IHG | ihg.com | 21 | Pre-stage, Not yet cited | |
| 7 | Best Western | bestwestern.com | 10 | Pre-stage, Not yet cited | |
| 8 | Aman | aman.com | 10 | Pre-stage, Not yet cited | |
| 9 | St. Regis | marriott.com/st-regis | 10 | Pre-stage, Not yet cited | |
| 10 | Waldorf Astoria | waldorfastoria.com | 10 | Pre-stage, Not yet cited | |
| 11 | Rosewood | rosewoodhotels.com | 9 | Pre-stage, Not yet cited | |
| 12 | Club Med | clubmed.com | 9 | Pre-stage, Not yet cited | |
| 13 | Mandarin Oriental | mandarinoriental.com | 7 | Pre-stage, Not yet cited | |
| 14 | Six Senses | sixsenses.com | 6 | Pre-stage, Not yet cited | |
| 15 | Accor | accor.com | 6 | Pre-stage, Not yet cited | |
| 16 | W Hotels | marriott.com/w-hotels | 6 | Pre-stage, Not yet cited | |
| 17 | Sandals Resorts | sandals.com | 6 | Pre-stage, Not yet cited | |
| 18 | Choice Hotels | choicehotels.com | 4 | Pre-stage, Not yet cited | |
| 19 | Motel 6 | motel6.com | 3 | Pre-stage, Not yet cited | |
| 20 | Wyndham | wyndhamhotels.com | 2 | Pre-stage, Not yet cited |
Investing & Wealth
Read the investing platforms report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Fidelity | fidelity.com | 59 | Stage 2, Repeat use | |
| 2 | Charles Schwab | schwab.com | 43 | Stage 1, First encounter | |
| 3 | Vanguard | vanguard.com | 37 | Stage 1, First encounter | |
| 4 | Robinhood | robinhood.com | 35 | Stage 1, First encounter | |
| 5 | Wealthfront | wealthfront.com | 33 | Stage 1, First encounter | |
| 6 | Betterment | betterment.com | 31 | Stage 1, First encounter | |
| 7 | Interactive Brokers | interactivebrokers.com | 20 | Pre-stage, Not yet cited | |
| 8 | Acorns | acorns.com | 18 | Pre-stage, Not yet cited | |
| 9 | Wealthsimple | wealthsimple.com | 17 | Pre-stage, Not yet cited | |
| 10 | E*TRADE | etrade.com | 11 | Pre-stage, Not yet cited | |
| 11 | Webull | webull.com | 11 | Pre-stage, Not yet cited | |
| 12 | M1 Finance | m1.com | 10 | Pre-stage, Not yet cited | |
| 13 | SoFi | sofi.com | 8 | Pre-stage, Not yet cited | |
| 14 | eToro | etoro.com | 8 | Pre-stage, Not yet cited | |
| 15 | Merrill Edge | merrilledge.com | 7 | Pre-stage, Not yet cited | |
| 16 | Coinbase | coinbase.com | 7 | Pre-stage, Not yet cited | |
| 17 | Public | public.com | 5 | Pre-stage, Not yet cited | |
| 18 | Empower | empower.com | 4 | Pre-stage, Not yet cited | |
| 19 | Ellevest | ellevest.com | 4 | Pre-stage, Not yet cited | |
| 20 | Stash | stash.com | 3 | Pre-stage, Not yet cited |
Laptops
Read the laptops report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Lenovo | lenovo.com | 72 | Stage 2, Repeat use | |
| 2 | Dell | dell.com | 63 | Stage 2, Repeat use | |
| 3 | Apple Mac | apple.com/mac | 60 | Stage 2, Repeat use | |
| 4 | ASUS | asus.com | 58 | Stage 2, Repeat use | |
| 5 | HP | hp.com | 47 | Stage 1, First encounter | |
| 6 | Acer | acer.com | 27 | Stage 1, First encounter | |
| 7 | Razer | razer.com | 17 | Pre-stage, Not yet cited | |
| 8 | MSI | msi.com | 14 | Pre-stage, Not yet cited | |
| 9 | Framework | frame.work | 9 | Pre-stage, Not yet cited | |
| 10 | Microsoft Surface | microsoft.com/surface | 6 | Pre-stage, Not yet cited | |
| 11 | Alienware | alienware.com | 4 | Pre-stage, Not yet cited | |
| 12 | Samsung Galaxy Book | samsung.com/us/computing | 2 | Pre-stage, Not yet cited | |
| 13 | System76 | system76.com | 2 | Pre-stage, Not yet cited | |
| 14 | LG Gram | lg.com | 1 | Pre-stage, Not yet cited | |
| 15 | Origin PC | originpc.com | 1 | Pre-stage, Not yet cited | |
| 16 | Vaio | vaio.com | 0 | Pre-stage, Not yet cited | |
| 17 | Gigabyte AORUS | gigabyte.com | 0 | Pre-stage, Not yet cited | |
| 18 | Maingear | maingear.com | 0 | Pre-stage, Not yet cited | |
| 19 | Eluktronics | eluktronics.com | 0 | Pre-stage, Not yet cited | |
| 20 | Tuxedo Computers | tuxedocomputers.com | 0 | Pre-stage, Not yet cited |
Luxury & EV OEMs
Read the luxury and EV brands report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Tesla | tesla.com | 77 | Stage 3, Default choice | |
| 2 | BMW | bmwusa.com | 77 | Stage 3, Default choice | |
| 3 | Porsche | porsche.com | 69 | Stage 2, Repeat use | |
| 4 | Mercedes-Benz | mbusa.com | 68 | Stage 2, Repeat use | |
| 5 | Lucid Motors | lucidmotors.com | 61 | Stage 2, Repeat use | |
| 6 | Audi | audi.com | 49 | Stage 1, First encounter | |
| 7 | Lexus | lexus.com | 26 | Stage 1, First encounter | |
| 8 | Polestar | polestar.com | 20 | Pre-stage, Not yet cited | |
| 9 | Rivian | rivian.com | 19 | Pre-stage, Not yet cited | |
| 10 | Genesis | genesis.com | 18 | Pre-stage, Not yet cited | |
| 11 | Cadillac | cadillac.com | 14 | Pre-stage, Not yet cited | |
| 12 | Volvo | volvocars.com | 11 | Pre-stage, Not yet cited | |
| 13 | Acura | acura.com | 8 | Pre-stage, Not yet cited | |
| 14 | Jaguar | jaguarusa.com | 6 | Pre-stage, Not yet cited | |
| 15 | Bentley | bentleymotors.com | 6 | Pre-stage, Not yet cited | |
| 16 | Land Rover | landroverusa.com | 3 | Pre-stage, Not yet cited | |
| 17 | Alfa Romeo | alfaromeousa.com | 2 | Pre-stage, Not yet cited | |
| 18 | Aston Martin | astonmartin.com | 2 | Pre-stage, Not yet cited | |
| 19 | Infiniti | infinitiusa.com | 1 | Pre-stage, Not yet cited | |
| 20 | Maserati | maserati.com | 1 | Pre-stage, Not yet cited |
Makeup
Read the makeup report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Maybelline | maybelline.com | 48 | Stage 1, First encounter | |
| 2 | MAC Cosmetics | maccosmetics.com | 45 | Stage 1, First encounter | |
| 3 | Fenty Beauty | fentybeauty.com | 40 | Stage 1, First encounter | |
| 4 | NARS | narscosmetics.com | 37 | Stage 1, First encounter | |
| 5 | Estée Lauder | esteelauder.com | 35 | Stage 1, First encounter | |
| 6 | Charlotte Tilbury | charlottetilbury.com | 31 | Stage 1, First encounter | |
| 7 | Urban Decay | urbandecay.com | 28 | Stage 1, First encounter | |
| 8 | L'Oréal | lorealparis.com | 28 | Stage 1, First encounter | |
| 9 | Anastasia Beverly Hills | anastasiabeverlyhills.com | 18 | Pre-stage, Not yet cited | |
| 10 | Revlon | revlon.com | 16 | Pre-stage, Not yet cited | |
| 11 | e.l.f. Cosmetics | elfcosmetics.com | 15 | Pre-stage, Not yet cited | |
| 12 | Dior | dior.com | 11 | Pre-stage, Not yet cited | |
| 13 | Wet n Wild | wetnwildbeauty.com | 10 | Pre-stage, Not yet cited | |
| 14 | Rare Beauty | rarebeauty.com | 9 | Pre-stage, Not yet cited | |
| 15 | Ilia | iliabeauty.com | 8 | Pre-stage, Not yet cited | |
| 16 | NYX Cosmetics | nyxcosmetics.com | 8 | Pre-stage, Not yet cited | |
| 17 | Too Faced | toofaced.com | 8 | Pre-stage, Not yet cited | |
| 18 | Pat McGrath Labs | patmcgrath.com | 6 | Pre-stage, Not yet cited | |
| 19 | Kosas | kosas.com | 2 | Pre-stage, Not yet cited | |
| 20 | RMS Beauty | rmsbeauty.com | 2 | Pre-stage, Not yet cited |
Mass-Market OEMs
Read the mainstream auto brands report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Toyota | toyota.com | 87 | Stage 3, Default choice | |
| 2 | Honda | honda.com | 84 | Stage 3, Default choice | |
| 3 | Hyundai | hyundai.com | 66 | Stage 2, Repeat use | |
| 4 | Ford | ford.com | 54 | Stage 2, Repeat use | |
| 5 | Kia | kia.com | 50 | Stage 2, Repeat use | |
| 6 | Chevrolet | chevrolet.com | 32 | Stage 1, First encounter | |
| 7 | Mazda | mazdausa.com | 26 | Stage 1, First encounter | |
| 8 | Subaru | subaru.com | 25 | Stage 1, First encounter | |
| 9 | Ram | ramtrucks.com | 17 | Pre-stage, Not yet cited | |
| 10 | Nissan | nissanusa.com | 11 | Pre-stage, Not yet cited | |
| 11 | Chrysler | chrysler.com | 6 | Pre-stage, Not yet cited | |
| 12 | Volkswagen | vw.com | 5 | Pre-stage, Not yet cited | |
| 13 | GMC | gmc.com | 3 | Pre-stage, Not yet cited | |
| 14 | Jeep | jeep.com | 2 | Pre-stage, Not yet cited | |
| 15 | Dodge | dodge.com | 2 | Pre-stage, Not yet cited | |
| 16 | Fiat | fiatusa.com | 2 | Pre-stage, Not yet cited | |
| 17 | Mini | miniusa.com | 2 | Pre-stage, Not yet cited | |
| 18 | Buick | buick.com | 1 | Pre-stage, Not yet cited | |
| 19 | Mitsubishi | mitsubishicars.com | 1 | Pre-stage, Not yet cited | |
| 20 | Lincoln | lincoln.com | 1 | Pre-stage, Not yet cited |
Men's Fashion
Read the men's fashion report| Rank | Brand | Website | Panel Score | Tier | Badge |
|---|---|---|---|---|---|
| 1 | Uniqlo | uniqlo.com | 61 | Stage 2, Repeat use | |
| 2 | Lululemon | lululemon.com | 55 | Stage 2, Repeat use | |
| 3 | J.Crew | jcrew.com | 53 | Stage 2, Repeat use | |
| 4 | Bonobos | bonobos.com | 47 | Stage 1, First encounter | |
| 5 | Brooks Brothers | brooksbrothers.com | 34 | Stage 1, First encounter | |
| 6 | Banana Republic | bananarepublic.com | 33 | Stage 1, First encounter | |
| 7 | Suitsupply | suitsupply.com | 27 | Stage 1, First encounter | |
| 8 | Tom Ford | tomford.com | 26 | Stage 1, First encounter | |
