Directory: conglomerate leaderboard
JPMorgan Chase & Co. leads the holding companies in AI search
We rolled up tracked brand Panel Scores to their corporate parents. The table ranks holding companies by mean Panel Score across every tracked brand they own, so the score reflects how AI engines recommend the whole portfolio, not only its strongest sub-brand.
- Holding companies with 2+ tracked brands
- 36
- Tracked brands in their portfolios
- 121
- Top mean Panel Score, JPMorgan Chase & Co.
- 65
Independent brands are excluded. What is Panel Score?
Top 30 by mean Panel Score
| Rank | Holding company | Brands | Segments | Mean Panel Score (0 to 100) |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. Chase, Chase, Chase Sapphire, Chase. Top brand: Chase (Panel Score 77). | 4 | 3 | 65 |
| 2 | Signify Philips Hue, LIFX. Top brand: Philips Hue (Panel Score 55). | 2 | 1 | 55 |
| 3 | J.Crew Group, Inc. J.Crew, Madewell. Top brand: J.Crew (Panel Score 53). | 2 | 2 | 46 |
| 4 | BMW AG Mini, BMW. Top brand: BMW (Panel Score 77). | 2 | 2 | 40 |
| 5 | Sub-Zero Group, Inc. Sub-Zero, Wolf. Top brand: Sub-Zero (Panel Score 43). | 2 | 1 | 39 |
| 6 | Fast Retailing Uniqlo, Theory, Theory. Top brand: Uniqlo (Panel Score 61). | 3 | 2 | 35 |
| 7 | Apple Apple AirPods, Beats, Apple HomeKit. Top brand: Apple AirPods (Panel Score 58). | 3 | 2 | 34 |
| 8 | Hyundai Motor Company Kia, Genesis. Top brand: Kia (Panel Score 50). | 2 | 2 | 34 |
| 9 | Gap Inc. Gap, Banana Republic, Banana Republic, Athleta, Athleta. Top brand: Athleta (Panel Score 39). | 5 | 3 | 32 |
| 10 | Volkswagen AG Volkswagen, Audi, Porsche, Bentley. Top brand: Porsche (Panel Score 69). | 4 | 2 | 32 |
| 11 | Discover Financial Services Discover Bank, Discover. Top brand: Discover Bank (Panel Score 36). | 2 | 2 | 32 |
| 12 | L'Oréal CeraVe, Glow Recipe, La Roche-Posay, SkinCeuticals, Maybelline, and 6 more. Top brand: CeraVe (Panel Score 68). | 11 | 3 | 31 |
| 13 | Amazon Amazon Alexa, iRobot. Top brand: Amazon Alexa (Panel Score 52). | 2 | 1 | 31 |
| 14 | Booking Holdings Booking.com, Kayak, Priceline, Agoda. Top brand: Booking.com (Panel Score 56). | 4 | 1 | 30 |
| 15 | Shiseido Drunk Elephant, NARS. Top brand: NARS (Panel Score 37). | 2 | 2 | 30 |
| 16 | Estée Lauder Companies La Mer, Clinique, MAC Cosmetics, Too Faced, Tom Ford, and 3 more. Top brand: Tom Ford (Panel Score 46). | 8 | 5 | 27 |
| 17 | Wells Fargo & Company Wells Fargo, Wells Fargo, Wells Fargo. Top brand: Wells Fargo (Panel Score 53). | 3 | 3 | 25 |
| 18 | Johnson & Johnson Neutrogena, Aveeno. Top brand: Neutrogena (Panel Score 39). | 2 | 1 | 25 |
| 19 | Whirlpool Corporation Maytag, Amana, KitchenAid, JennAir. Top brand: KitchenAid (Panel Score 45). | 4 | 1 | 24 |
| 20 | Walmart onn., Bonobos. Top brand: Bonobos (Panel Score 47). | 2 | 2 | 24 |
| 21 | Bank of America Bank of America, Bank of America, Merrill Edge, Bank of America Mortgage. Top brand: Bank of America Mortgage (Panel Score 45). | 4 | 4 | 23 |
| 22 | Unilever Tatcha, Paula's Choice, Living Proof, SheaMoisture. Top brand: Paula's Choice (Panel Score 39). | 4 | 2 | 23 |
| 23 | Expedia Group Expedia, Vrbo, Hotels.com, Trivago, Travelocity, and 1 more. Top brand: Expedia (Panel Score 52). | 6 | 1 | 20 |
| 24 | LVMH Dior, Dior, Maison Francis Kurkdjian, Acqua di Parma, Maison Margiela Replica, and 1 more. Top brand: Dior (Panel Score 48). | 6 | 2 | 20 |
| 25 | Anker Innovations Anker Soundcore, Eufy. Top brand: Anker Soundcore (Panel Score 35). | 2 | 2 | 20 |
| 26 | Citigroup Citi, Citi. Top brand: Citi (Panel Score 30). | 2 | 2 | 18 |
| 27 | Marriott International Ritz-Carlton, St. Regis, W Hotels. Top brand: Ritz-Carlton (Panel Score 36). | 3 | 1 | 17 |
| 28 | Estée Lauder Le Labo, Frederic Malle. Top brand: Le Labo (Panel Score 23). | 2 | 1 | 16 |
| 29 | General Motors Chevrolet, GMC, Buick, Cadillac. Top brand: Chevrolet (Panel Score 32). | 4 | 2 | 13 |
| 30 | Assa Abloy August, Yale Home. Top brand: August (Panel Score 18). | 2 | 1 | 13 |
Your portfolio dashboard lives in the app
For holding-company CMOs, app.mapou.ai carries the per-brand drilldown across every tracked sub-brand, Portfolio Persona-Tuned Panel Score weighted by your actual buyer mix, sub-brand cannibalization analysis, M&A intelligence on target portfolios and trend lines over time.